Team Hitting Stats -
Season Totals through Week 16
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Brooklyn | 3679 | 3219 | 537 | 883 | 156 | 27 | 164 | 453 | 696 | 1585 | 392 | 41 | 1 | 27 | 120 | 24 | 83.33 | 57 | 11 | .274 | .492 | .358 |
Arkansas | 3558 | 3185 | 436 | 848 | 154 | 9 | 111 | 455 | 702 | 1353 | 305 | 36 | 2 | 32 | 96 | 24 | 80.00 | 48 | 6 | .266 | .425 | .334 |
Cleveland | 3600 | 3263 | 403 | 855 | 165 | 14 | 100 | 411 | 634 | 1348 | 280 | 33 | 9 | 24 | 67 | 21 | 76.14 | 44 | 9 | .262 | .413 | .324 |
Monaca | 3607 | 3280 | 472 | 851 | 154 | 19 | 159 | 491 | 689 | 1520 | 257 | 38 | 5 | 32 | 102 | 21 | 82.93 | 27 | 2 | .259 | .463 | .318 |
Throwback | 3411 | 3054 | 418 | 779 | 174 | 7 | 115 | 399 | 737 | 1312 | 304 | 31 | 4 | 22 | 58 | 17 | 77.33 | 50 | 6 | .255 | .430 | .327 |
Bundle | 3523 | 3210 | 421 | 815 | 177 | 13 | 112 | 425 | 814 | 1354 | 269 | 20 | 4 | 24 | 49 | 20 | 71.01 | 63 | 13 | .254 | .422 | .313 |
Skeleton | 3628 | 3196 | 494 | 808 | 155 | 14 | 143 | 474 | 853 | 1420 | 368 | 43 | 1 | 21 | 81 | 23 | 77.88 | 46 | 8 | .253 | .444 | .336 |
Punxsutawney | 3545 | 3156 | 426 | 794 | 141 | 14 | 128 | 418 | 747 | 1347 | 315 | 39 | 2 | 35 | 55 | 10 | 84.62 | 52 | 15 | .252 | .427 | .324 |
Area 51 | 3611 | 3223 | 447 | 803 | 152 | 8 | 133 | 444 | 810 | 1370 | 322 | 31 | 1 | 35 | 50 | 18 | 73.53 | 45 | 5 | .249 | .425 | .320 |
Iowa | 3493 | 3125 | 407 | 771 | 128 | 10 | 119 | 397 | 732 | 1276 | 318 | 34 | 7 | 16 | 50 | 15 | 76.92 | 44 | 7 | .247 | .408 | .322 |
Buckeye | 3487 | 3131 | 382 | 769 | 147 | 8 | 141 | 486 | 742 | 1355 | 292 | 35 | 4 | 29 | 23 | 9 | 71.88 | 89 | 23 | .246 | .433 | .314 |
Grocery Store | 3371 | 3021 | 433 | 734 | 156 | 9 | 106 | 382 | 705 | 1226 | 295 | 27 | 8 | 28 | 50 | 11 | 81.97 | 77 | 17 | .243 | .406 | .313 |
Fillmore | 3556 | 3197 | 439 | 771 | 158 | 20 | 98 | 352 | 762 | 1263 | 306 | 34 | 13 | 19 | 76 | 22 | 77.55 | 98 | 32 | .241 | .395 | .312 |
Kingston | 3432 | 3028 | 406 | 702 | 126 | 9 | 119 | 399 | 615 | 1204 | 341 | 44 | 1 | 19 | 32 | 5 | 86.49 | 95 | 34 | .232 | .398 | .317 |
Louisvile | 3379 | 3055 | 358 | 682 | 133 | 7 | 87 | 334 | 654 | 1090 | 277 | 31 | 3 | 16 | 62 | 20 | 75.61 | 170 | 75 | .223 | .357 | .293 |
Gentleman | 3538 | 3130 | 407 | 694 | 149 | 9 | 117 | 408 | 738 | 1212 | 333 | 48 | 7 | 27 | 70 | 16 | 81.40 | 111 | 43 | .222 | .387 | .304 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |