Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Maris | 12 | 77.3 | 10 | 1 | .909 | 1 | 9 | 1 | 52 | 14 | 1 | 63 | 5 | 20 | 2.33 | 0.853 | .183 | 0 |
St. Louis | 12 | 68.7 | 5 | 3 | .625 | 0 | 5 | 0 | 44 | 25 | 1 | 61 | 7 | 20 | 2.62 | 1.005 | .176 | 0 |
Danbury | 12 | 65.0 | 7 | 3 | .700 | 0 | 6 | 0 | 45 | 23 | 2 | 75 | 5 | 19 | 2.63 | 1.046 | .188 | 0 |
Kitty Hawk | 12 | 69.0 | 5 | 4 | .556 | 0 | 5 | 0 | 55 | 23 | 0 | 67 | 8 | 21 | 2.74 | 1.130 | .210 | 0 |
Genetic | 12 | 68.0 | 6 | 3 | .667 | 0 | 6 | 0 | 52 | 17 | 4 | 74 | 6 | 21 | 2.78 | 1.015 | .203 | 0 |
Bronxboro | 12 | 61.3 | 5 | 4 | .556 | 0 | 5 | 0 | 51 | 23 | 6 | 61 | 2 | 19 | 2.79 | 1.207 | .217 | 0 |
Chandeliers | 12 | 68.0 | 3 | 4 | .429 | 0 | 4 | 0 | 50 | 20 | 2 | 79 | 9 | 25 | 3.31 | 1.029 | .197 | 0 |
Staten Island | 12 | 63.7 | 4 | 5 | .444 | 0 | 3 | 0 | 58 | 19 | 3 | 70 | 9 | 24 | 3.39 | 1.209 | .233 | 0 |
Chicago | 12 | 68.7 | 3 | 4 | .429 | 0 | 6 | 0 | 55 | 13 | 3 | 62 | 9 | 27 | 3.54 | 0.990 | .211 | 0 |
Baby Ruth's | 12 | 67.7 | 5 | 6 | .455 | 0 | 6 | 0 | 62 | 25 | 3 | 61 | 7 | 30 | 3.99 | 1.286 | .234 | 0 |
Polo Grounds | 12 | 62.3 | 5 | 5 | .500 | 0 | 3 | 0 | 56 | 21 | 2 | 67 | 11 | 28 | 4.04 | 1.235 | .230 | 0 |
Louisville | 12 | 64.0 | 3 | 2 | .600 | 0 | 3 | 0 | 58 | 23 | 3 | 68 | 10 | 30 | 4.22 | 1.266 | .232 | 0 |
Zephyr Cove | 12 | 57.3 | 3 | 4 | .429 | 0 | 2 | 0 | 58 | 26 | 2 | 64 | 6 | 28 | 4.40 | 1.465 | .252 | 0 |
Go Richmond | 12 | 65.7 | 5 | 5 | .500 | 0 | 5 | 0 | 62 | 31 | 1 | 53 | 8 | 33 | 4.52 | 1.416 | .239 | 0 |
House | 12 | 56.3 | 2 | 4 | .333 | 0 | 3 | 0 | 52 | 35 | 2 | 42 | 6 | 29 | 4.63 | 1.544 | .235 | 3 |
Harlem | 12 | 63.7 | 1 | 8 | .111 | 0 | 3 | 0 | 61 | 28 | 3 | 50 | 20 | 41 | 5.80 | 1.398 | .242 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |