Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Ozzie Smith's | 12 | 73.0 | 9 | 1 | .900 | 1 | 8 | 1 | 43 | 15 | 2 | 73 | 3 | 9 | 1.11 | 0.795 | .164 | 0 |
High Octane | 12 | 65.7 | 3 | 7 | .300 | 0 | 4 | 0 | 52 | 24 | 0 | 69 | 3 | 32 | 4.39 | 1.157 | .209 | 0 |
Alcatraz | 12 | 56.0 | 5 | 7 | .417 | 0 | 2 | 0 | 45 | 24 | 3 | 47 | 9 | 27 | 4.34 | 1.232 | .211 | 0 |
Hitting in the Twilight | 12 | 59.7 | 3 | 3 | .500 | 0 | 5 | 0 | 54 | 28 | 2 | 55 | 11 | 35 | 5.28 | 1.374 | .232 | 0 |
Vice City | 12 | 66.3 | 8 | 3 | .727 | 0 | 3 | 0 | 55 | 18 | 2 | 63 | 10 | 25 | 3.39 | 1.101 | .217 | 0 |
Canton | 12 | 68.7 | 3 | 5 | .375 | 0 | 6 | 0 | 58 | 17 | 0 | 71 | 6 | 21 | 2.75 | 1.092 | .220 | 0 |
Nordeast | 12 | 57.0 | 1 | 9 | .100 | 0 | 2 | 0 | 56 | 35 | 2 | 48 | 12 | 27 | 4.26 | 1.596 | .247 | 0 |
Seattle | 12 | 58.7 | 5 | 2 | .714 | 0 | 1 | 0 | 54 | 22 | 5 | 58 | 4 | 23 | 3.53 | 1.295 | .235 | 0 |
California | 12 | 67.0 | 5 | 5 | .500 | 0 | 6 | 0 | 44 | 35 | 1 | 52 | 8 | 24 | 3.22 | 1.179 | .180 | 0 |
Springfield | 12 | 70.3 | 3 | 4 | .429 | 0 | 6 | 0 | 42 | 22 | 2 | 71 | 6 | 24 | 3.07 | 0.910 | .166 | 0 |
Pistol | 12 | 63.0 | 6 | 5 | .545 | 0 | 5 | 0 | 71 | 19 | 4 | 51 | 12 | 40 | 5.71 | 1.429 | .273 | 0 |
San Diego | 12 | 62.0 | 6 | 5 | .545 | 0 | 5 | 0 | 44 | 34 | 4 | 69 | 5 | 19 | 2.76 | 1.258 | .191 | 0 |
Ancient | 12 | 68.3 | 4 | 3 | .571 | 0 | 5 | 0 | 55 | 17 | 5 | 76 | 7 | 21 | 2.77 | 1.054 | .212 | 0 |
Rage | 12 | 69.3 | 2 | 5 | .286 | 0 | 8 | 0 | 59 | 20 | 2 | 54 | 8 | 26 | 3.38 | 1.139 | .221 | 0 |
Las Vegas | 12 | 71.7 | 6 | 2 | .750 | 0 | 8 | 0 | 54 | 19 | 1 | 89 | 6 | 16 | 2.01 | 1.019 | .201 | 0 |
Oaxaca | 12 | 64.3 | 6 | 3 | .667 | 0 | 3 | 0 | 52 | 17 | 3 | 70 | 12 | 29 | 4.06 | 1.073 | .212 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |