Team Bullpen Stats -
Season Totals through Week 18
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Alcatraz | 107 | 374.0 | 8 | 15 | .348 | 261 | 258 | 166 | 411 | 118 | 2.84 | 1.134 | .187 | 5 | 0.8 | 3.6 |
Vice City | 108 | 376.0 | 14 | 16 | .467 | 269 | 298 | 166 | 439 | 185 | 4.43 | 1.234 | .209 | 1 | 0.9 | 3.6 |
Las Vegas | 107 | 348.7 | 13 | 14 | .481 | 36 | 291 | 150 | 290 | 155 | 4.00 | 1.265 | .218 | 0 | 1.1 | 3.4 |
Rage | 107 | 353.7 | 14 | 14 | .500 | 257 | 283 | 172 | 372 | 158 | 4.02 | 1.287 | .211 | 3 | 1.1 | 3.4 |
Ancient | 107 | 358.0 | 13 | 10 | .565 | 109 | 323 | 149 | 353 | 181 | 4.55 | 1.318 | .231 | 10 | 0.9 | 3.5 |
Hitting in the Twilight | 106 | 381.0 | 17 | 17 | .500 | 204 | 347 | 156 | 307 | 190 | 4.49 | 1.320 | .233 | 0 | 1.3 | 3.7 |
Springfield | 107 | 403.3 | 11 | 14 | .440 | 113 | 388 | 146 | 447 | 195 | 4.35 | 1.324 | .243 | 7 | 0.5 | 3.9 |
Pistol | 107 | 392.7 | 11 | 20 | .355 | 100 | 346 | 174 | 405 | 170 | 3.90 | 1.324 | .227 | 4 | 0.8 | 3.8 |
Nordeast | 107 | 421.7 | 8 | 15 | .348 | 82 | 350 | 220 | 406 | 231 | 4.93 | 1.352 | .217 | 1 | 1.1 | 4.1 |
San Diego | 107 | 386.0 | 13 | 10 | .565 | 186 | 341 | 188 | 383 | 183 | 4.27 | 1.370 | .227 | 12 | 1.1 | 3.7 |
Seattle | 108 | 394.7 | 24 | 11 | .686 | 241 | 348 | 197 | 325 | 192 | 4.38 | 1.381 | .227 | 7 | 1.5 | 3.8 |
Ozzie Smith's | 107 | 375.3 | 15 | 17 | .469 | 275 | 376 | 154 | 340 | 202 | 4.84 | 1.412 | .250 | 0 | 1.3 | 3.7 |
California | 107 | 373.3 | 17 | 9 | .654 | 240 | 341 | 204 | 292 | 180 | 4.34 | 1.460 | .233 | 4 | 1.2 | 3.7 |
Canton | 106 | 319.3 | 6 | 20 | .231 | 178 | 315 | 154 | 277 | 167 | 4.71 | 1.469 | .247 | 1 | 0.8 | 3.1 |
Oaxaca | 107 | 392.0 | 17 | 18 | .486 | 225 | 365 | 224 | 349 | 218 | 5.01 | 1.503 | .237 | 14 | 1.3 | 3.8 |
High Octane | 108 | 376.7 | 10 | 20 | .333 | 50 | 392 | 181 | 264 | 218 | 5.21 | 1.521 | .258 | 50 | 0.6 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |