Hitting Leaders - Through
Week 10
Minimum 186 Plate Appearances
Name | Team | Avg |
Aaron Judge | Minor League | .398 |
Jacob Wilson | Brooklyn Heights | .375 |
Freddie Freeman | Ebbets Field | .360 |
Jose Ramirez | Larry, Pedro, Kenny Hill | .339 |
Jeremy Pena | Maine Cabin | .319 |
Manny Machado | Washington | .319 |
Paul Goldschmidt | Goes Down | .315 |
Will D. Smith | Ebbets Field | .312 |
Alex Bregman | Maine Cabin | .309 |
Rafael Devers | New York | .308 |
Maikel Garcia | Bisbee | .307 |
Pete Alonso | Center City | .305 |
Steven Kwan | Larry, Pedro, Kenny Hill | .304 |
Francisco Lindor | Brook's | .303 |
Masyn Winn | New Riverside | .302 |
Trea Turner | Washington | .299 |
Austin Riley | Center City | .297 |
Heliot Ramos | Bisbee | .296 |
Luis Arraez | Bisbee | .292 |
Shohei Ohtani | Minor League | .291 |
Statistics Index
|
|