Hitting Leaders - Through
Week 17
Minimum 316 Plate Appearances
Name | Team | Avg |
Aaron Judge | Boys | .341 |
Jacob Wilson | Waterbury | .313 |
Jonathan Aranda | NYC2ATL | .308 |
Luis Arraez | Gotham City | .303 |
Manny Machado | Infinity Island | .300 |
Trea Turner | Kersh & Trouty | .299 |
Jose Ramirez | Brinkley | .298 |
Maikel Garcia | Boys | .296 |
Vladimir Guerrero Jr. | Wayne | .296 |
Nico Hoerner | Holy Batmobile | .294 |
Freddie Freeman | Waterbury | .293 |
Sal Frelick | Holy Batmobile | .292 |
Josh Naylor | Brinkley | .292 |
Bo Bichette | Wayne | .291 |
Brendan Donovan | Atmospheric | .290 |
Bobby Witt Jr. | Atmospheric | .289 |
Gunnar Henderson | Bat | .284 |
Masyn Winn | Don't Play Poker | .283 |
Paul Goldschmidt | Biff, Bam, | .282 |
Carlos Correa | Biff, Bam, | .281 |
Statistics Index
|
|