Hitting Leaders - Through
Week 25
Minimum 465 Plate Appearances
| Name | Team | Avg |
| Aaron Judge | Boys | .327 |
| Jacob Wilson | Waterbury | .318 |
| Trea Turner | Kersh & Trouty | .311 |
| Bo Bichette | Wayne | .309 |
| Nico Hoerner | Holy Batmobile | .302 |
| Vladimir Guerrero Jr. | Wayne | .299 |
| Luis Arraez | Gotham City | .294 |
| Bobby Witt Jr. | Atmospheric | .293 |
| Freddie Freeman | Waterbury | .293 |
| Sal Frelick | Holy Batmobile | .293 |
| Josh Naylor | Brinkley | .288 |
| Carlos Correa | Biff, Bam, | .285 |
| Jose Ramirez | Brinkley | .283 |
| Brendan Donovan | Atmospheric | .283 |
| Matt Olson | NYC2ATL | .282 |
| Shohei Ohtani | Waterbury | .282 |
| Paul Goldschmidt | Biff, Bam, | .278 |
| Maikel Garcia | Boys | .277 |
| Gunnar Henderson | Bat | .275 |
| Pete Alonso | Holy Batmobile | .275 |
Statistics Index
|
|