Hitting Leaders - Through
Week 10
Minimum 186 Plate Appearances
Name | Team | Avg |
Aaron Judge | Troop C | .398 |
Freddie Freeman | KFC | .360 |
Jose Ramirez | KFC | .339 |
Maikel Garcia | Troop C | .328 |
Brendan Donovan | Birds of a Feather | .323 |
Manny Machado | J-town | .319 |
Paul Goldschmidt | Acme | .315 |
Will D. Smith | J-town | .312 |
Alex Bregman | Birds of a Feather | .309 |
Rafael Devers | Louisville | .308 |
Francisco Lindor | Palmer, McNally, Cueller, | .306 |
Pete Alonso | Palmer, McNally, Cueller, | .305 |
Steven Kwan | Wadsworth | .304 |
T.J. Friedl | Phoenix | .302 |
Trea Turner | Wadsworth | .299 |
Austin Riley | Annapolis | .297 |
Luis Arraez | Wadsworth | .292 |
Shohei Ohtani | Ocean City | .291 |
Bobby Witt Jr. | J-town | .289 |
Nico Hoerner | Birds of a Feather | .287 |
Statistics Index
|
|