Expedia.com
10% EXTRA SAVINGS, MEMBER'S ONLY OFFERS, DISCOUNTS AND COUPONS! JOIN THE SPORTSMAN'S GUIDE BUYER'S CLUB TODAY!
 
Welcome Guest - Login

British Invasion League Standings

Week 23

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

THE BEATLES CONFERENCE

THE KINKS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Band of Brothers & Their AC DC Oasis Reunion (3) 88 50 .638 -- W3 8-2 28-14 60-30 46-23 42-27 31-20 7-5 4 1 4.7 3.9
Fresh Blood 78 60 .565 10 W1 5-5 18-24 46-44 48-24 30-36 30-25 11-5 2 1 4.7 4.2
York Mints 62 76 .449 26 L1 7-3 24-18 38-52 37-32 25-44 25-32 7-13 1 2 4.3 4.5
Waterloo Sunset 49 89 .355 39 L8 1-9 14-28 35-55 26-40 23-49 18-24 5-10 1 5 3.9 5.0
THE ZOMBIES DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
London Zombie Apocalypse (11) 79 59 .572 -- L1 7-3 27-15 51-39 45-24 34-35 28-18 6-9 3 2 4.6 4.2
Time Of the Season 77 61 .558 2 W3 5-5 19-23 48-42 41-25 36-36 27-17 9-7 1 2 4.8 4.5
Dave Clark Five Over and Over 73 65 .529 6 W1 6-4 22-20 46-44 44-28 29-37 25-26 11-3 7 6 4.3 4.0
As Seen on the Telly 55 83 .399 24 L9 1-9 16-26 36-54 32-37 23-46 24-30 8-10 1 4 3.8 4.7

THE ROLLING STONES CONFERENCE

THE WHO DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Sticky Fingers (13) 76 62 .551 -- L2 4-6 25-17 49-41 47-25 29-37 32-30 14-11 4 4 4.3 4.1
Desert Rambler (13) 76 62 .551 -- W3 7-3 24-18 51-39 44-22 32-40 31-30 8-7 3 4 4.3 4.0
Abbey Road Revolution 52 86 .377 24 W2 5-5 22-20 35-55 27-42 25-44 22-27 9-9 0 4 4.0 5.0
English Cheeky Boys 51 87 .370 25 L4 5-5 13-29 32-58 32-37 19-50 21-31 5-10 0 4 4.0 4.9
THE ANIMALS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Kingston Brixton Yardies (2) 87 51 .630 -- W1 6-4 28-14 58-32 45-27 42-24 31-25 9-9 4 0 5.0 4.0
No More Will My Green Sea 76 62 .551 11 L2 2-8 18-24 47-43 42-27 34-35 25-30 11-9 4 0 4.5 4.0
Wales Warriors 70 68 .507 17 W2 7-3 26-16 52-38 37-29 33-39 21-22 8-6 5 1 4.6 4.4
Let's Play Two 55 83 .399 32 L1 4-6 12-30 36-54 30-39 25-44 23-27 8-13 2 2 4.2 4.8
Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports