1-800-PetMeds
Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Welcome Guest - Login

Golden Throat League Standings

Week 23

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

RED BARBER CONFERENCE

BOB PRINCE DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Harwell's Harriers (8) 76 62 .551 -- W5 6-4 24-18 46-44 43-29 33-33 31-25 14-8 5 2 4.5 4.3
Azilum Antionettes 71 67 .514 5 W3 7-3 19-23 45-45 42-27 29-40 28-24 12-9 2 3 4.6 4.6
St. Louis Browns 67 71 .486 9 L3 4-6 25-17 45-45 33-33 34-38 32-32 17-16 0 1 4.5 4.5
Dark Earth 61 77 .442 15 L5 2-8 16-26 32-58 36-33 25-44 25-34 9-13 0 4 3.9 4.2
ERNIE HARWELL DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Twin Cities Fighting Carp (8) 81 57 .587 -- W2 8-2 27-15 57-33 50-19 31-38 32-18 8-5 3 5 4.4 4.0
Vin's Vacationers 76 62 .551 5 L2 3-7 23-19 53-37 41-25 35-37 35-23 12-8 2 4 4.3 4.3
Hammy's Screamers 62 76 .449 19 W2 3-7 16-26 44-46 30-39 32-37 20-29 5-12 3 2 4.4 4.4
Erebor Dragons 57 81 .413 24 L2 6-4 18-24 38-52 34-38 23-43 18-27 10-10 1 3 4.1 4.6

MEL ALLEN CONFERENCE

JACK BUCK DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xLincoln Salt Dogs 80 58 .580 -- W2 9-1 22-20 54-36 44-25 36-33 34-37 10-16 4 0 4.7 4.0
Blair Bears 63 75 .457 17 W1 2-8 25-17 45-45 34-35 29-40 26-33 7-7 3 0 4.2 4.3
Atlantic City Hi-Rollers 61 77 .442 19 L2 5-5 21-21 37-53 33-39 28-38 28-20 8-9 4 6 3.6 4.4
Giants Baseball 50 88 .362 30 L1 3-7 16-26 34-56 30-36 20-52 21-35 8-8 0 3 4.0 4.9
HARAY CAREY DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xAtlanta Gangsters 95 43 .688 -- W12 10-0 26-16 59-31 52-20 43-23 22-20 11-6 7 1 5.1 3.7
Bannack Montana Vigilantes 78 60 .565 17 W2 5-5 25-17 52-38 41-25 37-35 34-34 8-12 3 2 4.2 3.7
Boston Great Society 72 66 .522 23 L3 2-8 19-23 43-47 42-27 30-39 31-27 17-9 4 2 4.4 4.3
Team Chilliwackers 54 84 .391 41 L2 5-5 14-28 36-54 33-36 21-48 24-23 4-12 2 5 4.0 4.9
x - Clinched Division Title Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Mr. Beer Hacked Root Beer Kit