| Benchwarmer Home Page | 
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Xander Bogaerts | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| J.D. Davis (B1) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Bell | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Victor Robles | OF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Peralta | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wilson Ramos | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 4 | 12 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Daniel Ponce de Leon | P5 | 0.7 | 0 | 2 | 4 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 8.3 | 6 | 5 | 6 | 4 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Bully 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tommy La Stella | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan McMahon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bryce Harper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Austin Barnes (B4) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Walker (B1) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tim Anderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Enrique Hernandez (B2) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marwin Gonzalez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 30 | 1 | 6 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jordan Montgomery | P5 | 5.0 | 6 | 5 | 0 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 4 | 4 | 3 | 0 | ||||||
| IP Short = 5.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 4.11667 | 7.87302 | 0 | 0 | 4.32437 | 
| Bully | 3.26667 | 4.53208 | 0 | 0.33 | 5.89984 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 1.9 | 6.33333 | 0 | 
| Bully | 0 | 5.53333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 4 | 3.96825 | 0.59524 | 0.25 | 0.75 | 0 | 
| Bully | 2 | 3.39623 | 0.86415 | 0 | 0 | 0 | 
| Benchwarmer Home Page |