| Benchwarmer Home Page |
| Ames 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Martin Prado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregory Polanco | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Kipnis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Kepler | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Jaso (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Martin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adeiny Hechavarria | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Danny Duffy | P5 | 6.7 | 4 | 4 | 2 | 1 | 0 | |||||
| Bullpen* | 2.3 | 2 | 2 | 2 | 1 | 0 | L | (0-2) | ||||
| IP Short = 3.3 | ||||||||||||
| Cincinnati 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Billy Hamilton | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eugenio Suarez (B1) | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Seager | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Orlando (B2) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tucker Barnhart | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | 7 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jimmy Nelson | P5 | 5.0 | 3 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen | 4.0 | 3 | 2 | 2 | 1 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Ames | 3.63667 | 1.9625 | 0 | 0 | 3.42365 |
| Cincinnati | 7.06917 | 3.21064 | 0 | 0.33 | 4.84583 |
| Team | RR | ATB | HR Score |
| Ames | 1.04 | 5.23333 | 0.5 |
| Cincinnati | 4.18 | 8.95833 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Ames | 1 | 1.16667 | 0.60417 | 0 | -0.1 | 0.5 |
| Cincinnati | 2 | 0.76596 | 0.55532 | 0 | 0 | 1 |
| Benchwarmer Home Page |