| Benchwarmer Home Page | 
| Winged 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Josh Reddick | OF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Mountcastle | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Joey Votto | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce (T7) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lourdes Gurriel | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 28 | 4 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mitch Keller | P4 | 5.0 | 3 | 0 | 8 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 4 | 1 | 2 | 1 | ||||||
| IP Short = 1.9 | ||||||||||||
| Cincinnati 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Brantley | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Oscar Mercado | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| A.J. Pollock (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Tim Anderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Maldonado (T3) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 36 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Johnny Cueto | P4 | 4.3 | 4 | 8 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen* | 4.7 | 4 | 5 | 3 | 5 | 0 | ||||||
| IP Short = 4.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Winged | 4.14333 | 2.61981 | 0 | 0 | 8.96889 | 
| Cincinnati | 0.78333 | 13.79444 | 0 | 0.33 | 2.03157 | 
| Team | RR | ATB | HR Score | 
| Winged | 2.12 | 5.16667 | 0.5 | 
| Cincinnati | 0 | 1.56667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Winged | 1 | 1.50943 | 0.63962 | 0.25 | 0 | 1 | 
| Cincinnati | 7 | 4.81481 | 0.77037 | 0 | 0.75 | 2 | 
| Benchwarmer Home Page |