| Benchwarmer Home Page | 
| Hawaii 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Devon Travis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| George Springer | OF | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brian Dozier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Hosmer | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Maikel Franco | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Tommy Joseph (B3) | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Adeiny Hechavarria (B5) | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 9 | 11 | 0 | 2 | 2 | 10 | 4 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jameson Taillon | P2 | 5.0 | 7 | 6 | 0 | 3 | 0 | |||||
| Bullpen* | 4.0 | 3 | 7 | 4 | 6 | 2 | W | (2-0) | ||||
| IP Short = 2.3 | ||||||||||||
| New Jersey 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonathan Villar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Eduardo Nunez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kole Calhoun | OF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Justin Turner | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| Joey Votto | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Melky Cabrera | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Khristopher Davis | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Russell Martin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 6 | 11 | 2 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chad Bettis | P2 | 4.7 | 3 | 8 | 4 | 5 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 4 | 4 | 2 | 3 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hawaii | 10.39 | 8.44623 | 0 | 0 | 9.14632 | 
| New Jersey | 6.82833 | 7.90263 | 0 | 0.33 | 7.96728 | 
| Team | RR | ATB | HR Score | 
| Hawaii | 9.51333 | 9.26667 | 1 | 
| New Jersey | 5.84 | 7.81667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hawaii | 3 | 5.66038 | 0.96415 | 0.5 | 0.75 | 0.5 | 
| New Jersey | 5 | 3.07895 | 0.67632 | 0.25 | 0.75 | 0 | 
| Benchwarmer Home Page |