| Benchwarmer Home Page | 
| South Philly 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Hanley Ramirez | SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nick Markakis | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Garrett Atkins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Howard | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris B. Young | OF | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Jason Kubel | OF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Conor Jackson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marco Scutaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramon Hernandez | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 36 | 6 | 9 | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Lester | P2 | 5.0 | 3 | 9 | 0 | 6 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 4 | 3 | 2 | 2 | ||||||
| IP Short = 2.7 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Altoona 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ian Kinsler | 2B | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Matt Kemp | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grady Sizemore | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jim Thome | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Brian McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Jacobs | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Dukes | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Fernando Tatis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Tejada | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | 5 | 9 | 3 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jamie Moyer | P2 | 5.7 | 6 | 7 | 4 | 3 | 0 | |||||
| Bullpen | 3.3 | 4 | 4 | 2 | 2 | 3 | W | (1-0) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| South Philly | 8.24667 | 8.22778 | 0 | 0 | 6.29124 | 
| Altoona | 7.39083 | 4.33581 | 0 | .33 | 8.13931 | 
| Team | RR | ATB | HR Score | 
| South Philly | 3.79333 | 9.7 | 1.5 | 
| Altoona | 4.27333 | 8.50833 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| South Philly | 6 | 2.05128 | 0.5735 | 0.5 | 0.75 | 0.5 | 
| Altoona | 3 | 2.16216 | 0.95135 | 0.625 | 0.75 | 0 | 
| Benchwarmer Home Page |