| Benchwarmer Home Page |
| Cincinnati 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeff McNeil | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.D. Davis | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Senzel (B1) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Robinson Cano | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peralta | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanser Alberto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James McCann | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mike Minor | P1 | 5.0 | 8 | 4 | 3 | 6 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 6 | 3 | 5 | 2 | ||||||
| IP Short = 5.3 | ||||||||||||
| Kentucky 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cesar Hernandez | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wil Myers (B1) | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Harper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Robles | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Iglesias (B2) | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Didi Gregorius | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Stassi (M) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 | 8 | 3 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lucas Giolito | P1 | 6.0 | 11 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 3 | 4 | 2 | 0 | ||||||
| IP Short = 5.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 1.75 | 11.05377 | 0 | 0 | 2.48125 |
| Kentucky | 6.93667 | 3.2125 | 0 | 0.33 | 9.32522 |
| Team | RR | ATB | HR Score |
| Cincinnati | 0 | 3.5 | 0 |
| Kentucky | 4.80667 | 7.06667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 6 | 4.90566 | 1.10189 | 0.5 | 0.75 | 1 |
| Kentucky | 2 | 2.25 | 1.2875 | 0 | 0.25 | 0 |
| Benchwarmer Home Page |