| Benchwarmer Home Page |
| Toronto, Ontario, Canada 2015 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Bellinger | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Marcus Semien | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna (B1) | DH | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kole Calhoun | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yasiel Puig | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | 9 | 10 | 4 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Christopher Archer | P5 | 1.0 | 2 | 2 | 0 | 0 | 0 | |||||
| Bullpen* | 8.0 | 12 | 9 | 3 | 2 | 5 | W | (4-0) | ||||
| IP Short = 0.3 | ||||||||||||
| Flying 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aristides Aquino | OF | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Miguel Sano | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Narvaez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Santander | DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | 3 | 9 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| James Paxton | P5 | 5.0 | 4 | 6 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 4 | 4 | 1 | 2 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Toronto, Ontario, Canada 2015 | 14.90667 | -0.50159 | 0 | 0 | 10.10958 |
| Flying | 7.45833 | 5.3125 | 0 | 0.33 | 3.80837 |
| Team | RR | ATB | HR Score |
| Toronto, Ontario, Canada 2015 | 16.71333 | 10.1 | 1.5 |
| Flying | 4.01667 | 7.9 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Toronto, Ontario, Canada 2015 | 0 | 1.90476 | 1.40635 | 1.25 | 0.25 | 0 |
| Flying | 4 | 1.875 | 0.8125 | 0 | 0.25 | 0 |
| Benchwarmer Home Page |