| Benchwarmer Home Page |
| Toronto, Ontario, Canada 2015 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Bellinger | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Semien | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Sanchez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kole Calhoun | OF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yasiel Puig | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 3 | 7 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Robbie Ray | P4 | 4.0 | 5 | 6 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 3 | 4 | 3 | 4 | 1 | ||||||
| IP Short = 3.3 | ||||||||||||
| Flying 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Sano | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar Narvaez | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santander | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Steven Brault | P4 | 4.0 | 4 | 3 | 2 | 1 | 0 | |||||
| Bullpen | 5.0 | 3 | 4 | 3 | 2 | 0 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Toronto, Ontario, Canada 2015 | 3.4375 | 7.25397 | 0 | 0 | 2.88542 |
| Flying | 2.58333 | 2.33333 | 0 | 0.33 | 5.24865 |
| Team | RR | ATB | HR Score |
| Toronto, Ontario, Canada 2015 | 1.03333 | 5.84167 | 0 |
| Flying | 0.66667 | 3.5 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Toronto, Ontario, Canada 2015 | 4 | 3.57143 | 0.81746 | 0.25 | 0.75 | 0 |
| Flying | 1 | 2 | 0.66667 | 0 | 0 | 0 |
| Benchwarmer Home Page |