| Benchwarmer Home Page | 
| Flying 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Manny Machado | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aristides Aquino | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Arraez | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Narvaez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Santander | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 5 | 8 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jake Odorizzi | P1 | 5.3 | 10 | 4 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.7 | 2 | 4 | 3 | 2 | 1 | ||||||
| IP Short = 4.3 | ||||||||||||
| Toronto, Ontario, Canada 2015 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Cody Bellinger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 37 | 2 | 9 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hyun-Jin Ryu | P1 | 4.3 | 5 | 6 | 4 | 3 | 0 | |||||
| Bullpen | 4.7 | 6 | 3 | 1 | 1 | 5 | W | (1-0) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Flying | 4.58333 | 2.96384 | 0 | 0 | 3.64167 | 
| Toronto, Ontario, Canada 2015 | 4.23667 | 2.7 | 0 | 0.33 | 3.93025 | 
| Team | RR | ATB | HR Score | 
| Flying | 3.06667 | 6.1 | 0 | 
| Toronto, Ontario, Canada 2015 | 2.64 | 5.83333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Flying | 2 | 2.42138 | 1.20755 | 0.25 | 0 | 0 | 
| Toronto, Ontario, Canada 2015 | 3 | 1.33333 | 1.13333 | 1.25 | 0.25 | 0.5 | 
| Benchwarmer Home Page |