| Benchwarmer Home Page | 
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jorge Polanco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Mercado | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will D. Smith | C | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 3 | 6 | 3 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Patrick Corbin | P2 | 6.0 | 8 | 5 | 1 | 2 | 0 | L | (1-1) | |||
| Bullpen | 3.0 | 3 | 2 | 1 | 1 | 3 | ||||||
| Toronto, Ontario, Canada 2015 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | OF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Marcus Semien | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Danny Jansen (B4) | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Osuna (B2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jonathan Gray | P2 | 8.0 | 6 | 3 | 3 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 1.0 | 1 | 1 | 1 | 1 | 0 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 4.9375 | 0.70625 | 0 | 0 | 2.75375 | 
| Toronto, Ontario, Canada 2015 | 5.66333 | 0.57 | 0 | 0.33 | 3.51479 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 1.8 | 6.075 | 1 | 
| Toronto, Ontario, Canada 2015 | 5.36 | 4.96667 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 2 | 0.84375 | 1.1375 | 0.75 | -0.25 | 0 | 
| Toronto, Ontario, Canada 2015 | 1 | 0.625 | 0.725 | 0 | -0.33 | 0 | 
| Benchwarmer Home Page |