| Benchwarmer Home Page | 
| Cincinnati 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Jorge Polanco | DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Adam Frazier (B4) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Billy McKinney (B5) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Oscar Mercado | OF | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| James McCann (B3) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 33 | 8 | 14 | 1 | 1 | 4 | 10 | 8 | 2 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P1 | 6.0 | 4 | 5 | 1 | 1 | 0 | W | (1-1) | |||
| Bullpen* | 3.0 | 3 | 5 | 3 | 5 | 0 | ||||||
| IP Short = 3.7 | ||||||||||||
| Toronto, Ontario, Canada 2015 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cody Bellinger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcus Semien | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brian Dozier (B3) | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 34 | 4 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hyun-Jin Ryu | P1 | 7.0 | 6 | 8 | 1 | 2 | 0 | |||||
| Bullpen | 2.0 | 4 | 2 | 1 | 0 | 4 | L | (1-2) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 13.72833 | 6.3375 | 0 | 0 | 7.36032 | 
| Toronto, Ontario, Canada 2015 | 2.81333 | 0.99231 | 0 | 0.33 | 4.90542 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 9.82333 | 13.63333 | 2 | 
| Toronto, Ontario, Canada 2015 | 0.56 | 5.06667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 1 | 5.25 | 0.6625 | 0 | 0.25 | 0.5 | 
| Toronto, Ontario, Canada 2015 | 2 | 0.46154 | 0.96923 | 1 | 0 | 0.5 | 
| Benchwarmer Home Page |