| Benchwarmer Home Page | 
| Toronto, Ontario, Canada 2015 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Cody Bellinger | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcus Semien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brian Dozier (B3) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gary Sanchez | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | 4 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mike Montgomery | S2 | 4.0 | 2 | 8 | 0 | 5 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 7 | 3 | 1 | 1 | 3 | ||||||
| Cincinnati 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jorge Polanco | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Eloy Jimenez | OF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Adam Frazier (B4) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Mercado | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Will D. Smith | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 5 | 11 | 3 | 0 | 4 | 11 | 0 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anthony DeSclafani | P5 | 6.0 | 3 | 3 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 3 | 2 | 1 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Toronto, Ontario, Canada 2015 | 4.30333 | 4.55 | 0 | 0 | 3.55792 | 
| Cincinnati | 12.41083 | 2.8125 | 0 | 0.33 | 8.81042 | 
| Team | RR | ATB | HR Score | 
| Toronto, Ontario, Canada 2015 | 1.57333 | 6.03333 | 0.5 | 
| Cincinnati | 10.91333 | 9.90833 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Toronto, Ontario, Canada 2015 | 5 | 1.15385 | 0.85385 | 0.75 | 0 | 0 | 
| Cincinnati | 2 | 1.125 | 0.5625 | 0.25 | 0 | 0.5 | 
| Benchwarmer Home Page |