| Benchwarmer Home Page |
| Men Injecting Men - 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jason Kipnis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | OF | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Evan Longoria | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Troy Tulowitzki | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Myers | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton (B1) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 6 | 9 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Bundy | P4 | 5.7 | 3 | 3 | 2 | 1 | 0 | |||||
| Bullpen* | 3.3 | 3 | 4 | 3 | 2 | 1 | L | (1-1) | ||||
| IP Short = 0.3 | ||||||||||||
| Africa 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Maikel Franco (B1) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Drury | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rougned Odor | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryon Healy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lamb (B3) | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nomar Mazara | OF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Owings | OF | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jeremy Hazelbaker (B2) | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 5 | 9 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Musgrove | P4 | 7.0 | 7 | 6 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 0 | 1 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Men Injecting Men - | 7.01 | 3.70786 | 0 | 0 | 3.84833 |
| Africa | 4.415 | 0.68667 | 0 | 0.33 | 4.39143 |
| Team | RR | ATB | HR Score |
| Men Injecting Men - | 5.32 | 6.7 | 1 |
| Africa | 2.83 | 6 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Men Injecting Men - | 1 | 1.57233 | 0.61447 | 0.25 | 0 | 2 |
| Africa | 2 | 0.66667 | 0.9 | 0.75 | -0.33 | 0 |
| Benchwarmer Home Page |