| Benchwarmer Home Page |
| Boston 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jacoby Ellsbury | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gonzalez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lamb | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Tulowitzki | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmani Grandal (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Aaron Nola | S1 | 6.0 | 5 | 2 | 1 | 0 | 0 | |||||
| Bullpen* | 3.0 | 1 | 2 | 2 | 1 | 2 | L | (0-2) | ||||
| IP Short = 1.7 | ||||||||||||
| Blair 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Starling Marte | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trea Turner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Guyer (B1) | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mike Napoli | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Harper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scooter Gennett | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willson Contreras (B4) | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | 8 | 8 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Fulmer | P5 | 8.0 | 5 | 6 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 1 | 0 | 0 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Boston | 1.78333 | -0.6925 | 0 | 0 | 1.91238 |
| Blair | 7.34417 | 2.04143 | 0 | 0.33 | 3.65583 |
| Team | RR | ATB | HR Score |
| Boston | 0 | 2.56667 | 0.5 |
| Blair | 5.88 | 7.80833 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Boston | 0 | 0.75 | 0.6125 | 0.5 | -0.33 | 0 |
| Blair | 2 | 0 | 0.62857 | 1 | -0.33 | 2 |
| Benchwarmer Home Page |