| Benchwarmer Home Page | 
| Pyeongchang, South Korea 2018 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Clint Frazier | OF | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Christian Yelich | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Victor Robles (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Yasmani Grandal | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Gleyber Torres | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Yandy Diaz | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 34 | 8 | 14 | 2 | 0 | 4 | 11 | 4 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Paddack | P3 | 3.0 | 1 | 6 | 1 | 6 | 0 | |||||
| Bullpen* | 6.0 | 5 | 4 | 1 | 1 | 0 | W | (1-0) | ||||
| IP Short = 1.6 | ||||||||||||
| Havana 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trevor Story | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George Springer | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dominic Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Byron Buxton | OF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gary Sanchez | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jeff McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | 4 | 13 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Masahiro Tanaka | P3 | 4.0 | 3 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 5 | 3 | 2 | 2 | 1 | ||||||
| IP Short = 1.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Pyeongchang, South Korea 2018 | 13.625 | 6.80476 | 0 | 0 | 8.47004 | 
| Havana | 6.75667 | 3.31508 | 0 | 0.33 | 7.11071 | 
| Team | RR | ATB | HR Score | 
| Pyeongchang, South Korea 2018 | 11.08333 | 12.16667 | 2 | 
| Havana | 2.68 | 8.83333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Pyeongchang, South Korea 2018 | 6 | 1.42857 | 0.62381 | 0 | 0 | 0 | 
| Havana | 2 | 2.38095 | 0.81587 | 0.25 | 0 | 0 | 
| Benchwarmer Home Page |