| Benchwarmer Home Page | 
| Three Blind 13 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | SS | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Justin Turner | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lourdes Gurriel | 2B | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| 37 | 11 | 12 | 2 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jacob deGrom | P2 | 6.0 | 7 | 6 | 2 | 3 | 0 | W | (2-0) | |||
| Bullpen* | 3.0 | 5 | 4 | 2 | 4 | 1 | ||||||
| IP Short = 1.0 | ||||||||||||
| Havana 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeff McNeil | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| J.P. Crawford (B4) | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| George Springer | OF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Eric Hosmer | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Willie Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 37 | 7 | 10 | 2 | 0 | 5 | 10 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Steven Matz | P2 | 4.3 | 1 | 10 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 4.7 | 4 | 6 | 3 | 5 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Three Blind | 14.26833 | 5.5625 | 0 | 0 | 13.01139 | 
| Havana | 12.17667 | 11.75444 | 0 | 0.33 | 9.19958 | 
| Team | RR | ATB | HR Score | 
| Three Blind | 10.60333 | 12.93333 | 2.5 | 
| Havana | 8.32 | 11.03333 | 2.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Three Blind | 3 | 3.75 | 1.1875 | 0.25 | 0.25 | 0 | 
| Havana | 7 | 4.97778 | 0.47333 | 0.5 | 0.75 | 0 | 
| Benchwarmer Home Page |