| Benchwarmer Home Page |
| Amsterdam 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Brantley | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Cain | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Gonzalez | OF | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Prado | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Plouffe | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung-Ho Kang | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salvador Perez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crawford | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 4 | 10 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P2 | 8.0 | 7 | 5 | 1 | 2 | 0 | |||||
| Bullpen | 1.0 | 2 | 1 | 0 | 1 | 1 | L | (0-1) | ||||
| Hostile 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dexter Fowler | OF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Curtis Granderson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Bautista | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun | OF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Howard | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian McCann | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephen Drew | SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian Dozier | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | 6 | 5 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Tomlin | P2 | 6.3 | 5 | 5 | 0 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.7 | 3 | 2 | 0 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Amsterdam | 6.59 | 1.22 | 0 | 0 | 4.146 |
| Hostile | 6.75333 | 1.702 | 0 | 0.33 | 4.31667 |
| Team | RR | ATB | HR Score |
| Amsterdam | 2.38 | 7.8 | 1.5 |
| Hostile | 5.17333 | 6.33333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Amsterdam | 2 | 1 | 0.95 | 0.5 | -0.33 | 0 |
| Hostile | 2 | 0.32 | 0.788 | 0.5 | -0.33 | 1 |
| Benchwarmer Home Page |