| Benchwarmer Home Page | 
| Ralston 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cesar Hernandez | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Alex Dickerson | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mark Canha (B1) | OF | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Nick Solak (B2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Yoan Moncada | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | OF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mike Zunino | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Javier Baez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 29 | 4 | 11 | 4 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Berrios | P3 | 5.0 | 7 | 5 | 2 | 4 | 0 | |||||
| Bullpen* | 4.0 | 1 | 5 | 2 | 4 | 0 | W | (1-0) | ||||
| IP Short = 1.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Dunder Mifflin 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Michael Chavis (B2) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Manny Machado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Brantley | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yulieski Gurriel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Adam Frazier | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rio Ruiz (B1) | DH | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 36 | 5 | 8 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Andrew Heaney | P3 | 4.0 | 3 | 8 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 2 | 5 | 3 | 3 | 0 | ||||||
| IP Short = 5.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Ralston | 6.34 | 7.24811 | 0 | 0 | 8.11325 | 
| Dunder Mifflin | 4.24167 | 9.88651 | 0 | 0.33 | 6.07489 | 
| Team | RR | ATB | HR Score | 
| Ralston | 2.21333 | 9.46667 | 0.5 | 
| Dunder Mifflin | 2.25 | 5.23333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Ralston | 4 | 3.77358 | 0.77547 | 0 | 0.25 | 0 | 
| Dunder Mifflin | 5 | 3.1746 | 0.5381 | 0 | 0.75 | 1.5 | 
| Benchwarmer Home Page |