| Benchwarmer Home Page |
| Greek 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tim Anderson | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aristides Aquino | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nelson Cruz | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Fletcher (B3) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eddie Rosario | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dozier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yasmani Grandal | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | 2 | 8 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Ross | P4 | 3.7 | 4 | 8 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 8 | 3 | 1 | 3 | 3 | ||||||
| Cincinnati 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Iglesias (B1) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Davis | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Josh Reddick | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moran | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Newman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy Jimenez | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 5 | 12 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Fiers | P4 | 5.0 | 4 | 7 | 2 | 4 | 0 | |||||
| Bullpen* | 4.0 | 3 | 5 | 2 | 3 | 1 | W | (1-1) | ||||
| IP Short = 0.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Greek | 5.85 | 8.11842 | 0 | 0 | 6.33349 |
| Cincinnati | 6.66667 | 6.81698 | 0 | 0.33 | 7.72254 |
| Team | RR | ATB | HR Score |
| Greek | 0.66667 | 9.03333 | 1 |
| Cincinnati | 5.8 | 6.53333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Greek | 7 | 2.52632 | 1.15789 | 0.75 | 0.5 | 0 |
| Cincinnati | 4 | 3.01887 | 0.70189 | 0.25 | 0.75 | 0 |
| Benchwarmer Home Page |