| Benchwarmer Home Page | 
| Kansas 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul Goldschmidt | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ryan Braun | OF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Correa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Carter | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stephen Piscotty | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Maikel Franco | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jonathan Lucroy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Devon Travis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 5 | 7 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kenta Maeda | P5 | 6.0 | 9 | 3 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 3 | 4 | 2 | 4 | 1 | ||||||
| IP Short = 3.3 | ||||||||||||
| Ralston 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Martin Prado | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ian Desmond | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Adam Jones | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitch Moreland (B2) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kolten Wong | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chase Anderson | P5 | 0.7 | 0 | 0 | 0 | 0 | 0 | |||||
| Bullpen | 8.3 | 6 | 6 | 4 | 2 | 2 | W | (2-2) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kansas | 4.6975 | 4.1625 | 0 | 0 | 2.72183 | 
| Ralston | 6.00917 | 0.74615 | 0 | 0.33 | 5.41583 | 
| Team | RR | ATB | HR Score | 
| Kansas | 2.25333 | 6.14167 | 0.5 | 
| Ralston | 4.01 | 7.00833 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kansas | 2 | 3.75 | 1.2375 | 0.25 | -0.1 | 0 | 
| Ralston | 0 | 1.92308 | 0.57692 | 0.5 | -0.1 | 0 | 
| Benchwarmer Home Page |