| Benchwarmer Home Page |
| Kansas 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul Goldschmidt | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Braun | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maikel Franco | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jose Ramirez (B1) | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Rodon | P3 | 5.0 | 3 | 12 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 6 | 4 | 1 | 1 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| Ralston 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Martin Prado | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ian Desmond | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Jones | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | OF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew McCutchen | OF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Guyer (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salvador Perez | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Wong | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | 6 | 11 | 3 | 0 | 2 | 5 | 6 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P3 | 4.3 | 4 | 5 | 6 | 5 | 0 | |||||
| Bullpen | 4.7 | 4 | 3 | 1 | 1 | 3 | W | (1-2) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Kansas | 1.8 | 6.35094 | 0 | 0 | 3.31786 |
| Ralston | 7.43333 | 4.83571 | 0 | 0.33 | 7.22214 |
| Team | RR | ATB | HR Score |
| Kansas | 0 | 3.6 | 0 |
| Ralston | 3.13333 | 9.73333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Kansas | 5 | 0.75472 | 0.90377 | 0.25 | 0.75 | 1 |
| Ralston | 5 | 0.85714 | 0.77143 | 0.75 | 0.5 | 0 |
| Benchwarmer Home Page |