| Benchwarmer Home Page |
| North DeLisle 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Steven Kwan | OF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Francisco Lindor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Trout | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Judge | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lars Nootbaar (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Murphy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 5 | 10 | 4 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tyler Anderson | P1 | 7.0 | 2 | 5 | 2 | 0 | 0 | |||||
| Bullpen* | 2.0 | 4 | 1 | 1 | 0 | 4 | L | (0-1) | ||||
| IP Short = 0.3 | ||||||||||||
| Escape from New Jersey 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| J.T. Realmuto | C | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trea Turner | SS | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adolis Garcia | OF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will D. Smith | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ketel Marte | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santiago Espinal (B2) | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 36 | 8 | 14 | 3 | 1 | 2 | 14 | 3 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Shohei Ohtani | P1 | 5.0 | 7 | 6 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 4 | 3 | 2 | 2 | 3 | ||||||
| IP Short = 3.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| North DeLisle | 9.1275 | -0.35698 | -1 | 0 | 5.5746 |
| Escape from New Jersey | 15.13333 | 2.0217 | 0 | 0.33 | 6.71818 |
| Team | RR | ATB | HR Score |
| North DeLisle | 6.14667 | 10.10833 | 1 |
| Escape from New Jersey | 17.46667 | 10.8 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| North DeLisle | 0 | 0.46512 | 0.57209 | 1 | -0.25 | 1 |
| Escape from New Jersey | 1 | 1.88679 | 1.11509 | 0.75 | 0 | 1 |
| Benchwarmer Home Page |