| Benchwarmer Home Page | 
| Kentucky 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernando Tatis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Robert | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Manny Machado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. (B2) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Adam C. Eaton | OF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chance Sisco | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 6 | 8 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Johnny Cueto | P4 | 7.0 | 5 | 3 | 2 | 2 | 0 | |||||
| Bullpen | 2.0 | 4 | 2 | 1 | 1 | 0 | L | (0-2) | ||||
| Three Blind 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dansby Swanson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wil Myers | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Renato Nunez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Justin Turner | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lourdes Gurriel (B2) | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 34 | 6 | 13 | 3 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| J.A. Happ | S1 | 5.7 | 3 | 3 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.3 | 4 | 1 | 3 | 0 | 4 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kentucky | 4.77833 | 1.57 | 0 | 0 | 1.89358 | 
| Three Blind | 9.06667 | -0.99118 | 0 | 0.33 | 5.64833 | 
| Team | RR | ATB | HR Score | 
| Kentucky | 1.02333 | 6.53333 | 1 | 
| Three Blind | 5.56667 | 9.56667 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kentucky | 2 | 0.8 | 0.9 | 0 | -0.33 | 0 | 
| Three Blind | 1 | 0 | 0.74118 | 1 | -0.25 | 0 | 
| Benchwarmer Home Page |