Lou Gehrig Federation Semifinal - Game 3
Dawns at Winston Wants
| Dawns   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Bryan Reynolds | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ian Happ
 (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.D. Davis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Manny Machado | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cesar Hernandez | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Eric Sogard | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Raimel Tapia | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Vogt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Paddack | P3 | 2.3 | 0 | 7 | 1 | 6 | 0 |  |  |  |  | 
| Bullpen |  | 6.7 | 8 | 3 | 1 | 0 | 4 |  | W | (1-1) |  | 
 |  | 
| Winston Wants   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Austin Meadows | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. LeMahieu | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George Springer | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Turner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Canha | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Marcus Semien | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Tim Anderson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| James McCann
 (B2) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 3 | 9 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Wacha | S1 | 4.7 | 7 | 6 | 2 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.3 | 5 | 7 | 2 | 5 | 0 |  |  |  |  | 
| IP Short = 2.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Dawns | 3.27083 | 4.65854 | 0 | 0 | 5.73185 | 
| Winston Wants | 3.9 | 8.19286 | 0 | 0.33 | 4.60927 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Dawns | 0 | 6.54167 | 0 | 
| Winston Wants | 0.93333 | 5.86667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Dawns | 6 | 0.4878 | 0.82927 | 1 | 0 | 0 | 
| Winston Wants | 3 | 5.15873 | 1.21587 | 0 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 128 
 Starting pitching performance pulled from the closest start to MLB Game 128 (within 7 games)
Bullpen scored using MLB Games 123 through 128
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.