Ty Cobb Federation Semifinal - Game 5
The Curiousness at Memphis
| The Curiousness   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Xander Bogaerts | SS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| George Springer | OF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 
| Keston Hiura | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ketel Marte | DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Conforto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dan Vogelbach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberto Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 32 | 8 | 13 | 2 | 0 | 3 | 6 | 4 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Madison Bumgarner | P5 | 7.0 | 9 | 4 | 2 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 2 | 1 | 2 | 1 |  |  |  |  | 
 |  | 
| Memphis   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Cesar Hernandez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Gardner | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trevor Story | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Ahmed | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Bradley Jr. | OF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Tyler Flowers
 (B5) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 2 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Mike Leake | P5 | 7.3 | 2 | 4 | 1 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 1.7 | 1 | 1 | 1 | 1 | 1 |  | L | (0-2) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| The Curiousness | 11.42333 | 1 | 0 | 0 | 6.72384 | 
| Memphis | 3.68333 | 2.02435 | 0 | 0.33 | 2.67167 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| The Curiousness | 8.14667 | 11.7 | 1.5 | 
| Memphis | 0 | 6.36667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| The Curiousness | 1 | 1.6 | 1.1 | 0.25 | -0.25 | 0 | 
| Memphis | 2 | 0.86957 | 0.26522 | 0.25 | -0.33 | 0 | 
 Hitters scored using MLB Game 133 
 Starting pitching performance pulled from the closest start to MLB Game 133 (within 7 games)
Bullpen scored using MLB Games 128 through 133
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.