Johnny Bench Federation Final - Game 2
Jobu's at The
| Jobu's   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Oscar Mercado | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giovanny Urshela | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eduardo Escobar | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miguel Sano | DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Alex Gordon | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Plawecki
 (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 39 | 7 | 9 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Marcus Stroman | P2 | 5.3 | 5 | 4 | 4 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.7 | 3 | 4 | 1 | 2 | 1 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
| The   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rafael Devers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 
| Starlin Castro
 (B2) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese McGuire
 (B5) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 5 | 11 | 3 | 0 | 3 | 10 | 2 | 1 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Eduardo Rodriguez | P2 | 6.0 | 5 | 10 | 3 | 5 | 0 |  |  |  |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 3 | 2 | 1 |  | W | (1-0) |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Jobu's | 6.27333 | 3.36006 | 0 | 0 | 6.23667 | 
| The | 9.29667 | 6.2 | 0 | 0.33 | 6.65836 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Jobu's | 3.94667 | 6.6 | 1 | 
| The | 5.76 | 9.83333 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Jobu's | 2 | 2.42138 | 0.81132 | 0.25 | 0 | 0 | 
| The | 5 | 1.5 | 0.8 | 0.25 | 0.75 | 0 | 
 Hitters scored using MLB Game 121 
 Starting pitching performance pulled from the closest start to MLB Game 121 (within 7 games)
Bullpen scored using MLB Games 116 through 121
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.