Benchwarmer Bash Quarterfinal - Game 2
Winston Wants at The Curiousness
| Winston Wants   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Austin Meadows | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. LeMahieu | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| George Springer | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Cody Bellinger | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harold Castro
 (B4) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Canha | OF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Marcus Semien | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tim Anderson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James McCann
 (B2) | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
|  |  | 36 | 7 | 6 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Walker Buehler | P2 | 6.0 | 11 | 4 | 2 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 3.0 | 2 | 2 | 1 | 0 | 5 |  | L | (0-1) |  | 
| IP Short = 1.0 | 
 |  | 
| The Curiousness   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Xander Bogaerts | SS | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| George Springer | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ketel Marte | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dan Vogelbach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kevin Plawecki
 (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 8 | 14 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Aaron Nola | P2 | 6.3 | 7 | 4 | 2 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.7 | 4 | 2 | 1 | 1 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Winston Wants | 5.56 | -1.875 | -1 | 0 | 3.03833 | 
| The Curiousness | 12.92333 | 0.51667 | 0 | 0.33 | 4.85417 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Winston Wants | 3.82 | 6.3 | 0.5 | 
| The Curiousness | 9.61333 | 12.23333 | 2 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Winston Wants | 0 | 0.375 | 1.25 | 1.25 | -0.25 | 0.5 | 
| The Curiousness | 1 | 1.33333 | 1.06667 | 0.5 | -0.25 | 0 | 
 Hitters scored using MLB Game 134 
 Starting pitching performance pulled from the closest start to MLB Game 134 (within 7 games)
Bullpen scored using MLB Games 129 through 134
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.