Benchwarmer Bash Quarterfinal - Game 2
Kingston at The
| Kingston   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Bryce Harper | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Christian Yelich | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 
| Josh Bell | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Canha | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| A.J. Pollock | OF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wilson Ramos
 (B4) | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| David Fletcher
 (B3) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harold Castro
 (B5) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 10 | 11 | 1 | 1 | 4 | 7 | 2 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Joe Musgrove | P2 | 6.0 | 5 | 8 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 2 | 3 | 2 | 2 | 4 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
| The   13 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafael Devers | DH | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Yoan Moncada | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese McGuire
 (B5) | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jurickson Profar
 (B4) | 1B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 10 | 16 | 3 | 1 | 7 | 11 | 2 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Eduardo Rodriguez | P2 | 5.0 | 5 | 9 | 3 | 3 | 0 |  |  |  |  | 
| Bullpen |  | 4.0 | 4 | 3 | 2 | 1 | 2 |  | W | (1-1) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kingston | 12.09417 | 3.775 | 0 | 0 | 7.79708 | 
| The | 20.73167 | 3.5 | 0 | 0.33 | 12.58333 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Kingston | 8.54667 | 11.64167 | 2 | 
| The | 18.86333 | 15.6 | 3.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kingston | 3 | 2.25 | 0.725 | 1 | 0.25 | 0 | 
| The | 3 | 1.2 | 0.95 | 0.5 | 0.75 | 0 | 
 Hitters scored using MLB Game 134 
 Starting pitching performance pulled from the closest start to MLB Game 134 (within 7 games)
Bullpen scored using MLB Games 129 through 134
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.