| Benchwarmer Home Page |
| Hockey 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elvis Andrus (B4) | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. LeMahieu | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mancini | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yulieski Gurriel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melky Cabrera (B3) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki (B5) | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Charlie Morton | P2 | 5.0 | 3 | 4 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 3 | 4 | 2 | 2 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kingston 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dexter Fowler (B2) | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian Yelich | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Bell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Canha | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| A.J. Pollock | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Ramos (B4) | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fletcher (B3) | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P1 | 4.3 | 8 | 6 | 1 | 2 | 0 | |||||
| Bullpen* | 4.7 | 4 | 5 | 1 | 2 | 3 | W | (2-1) | ||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Hockey | 1.83333 | 3.66429 | 0 | 0 | 2.09537 |
| Kingston | 3.50333 | 2.35741 | 0 | 0.33 | 3.91381 |
| Team | RR | ATB | HR Score |
| Hockey | 0.33333 | 3.33333 | 0 |
| Kingston | 1.04 | 4.96667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Hockey | 3 | 2.05714 | 0.64286 | 0.75 | 0 | 0 |
| Kingston | 2 | 1.85185 | 1.24444 | 0.75 | 0 | 0.5 |
| Benchwarmer Home Page |