Rollie Fingers Association Final - Game 5
Hostile at Kentucky
| Hostile   11 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Yulieski Gurriel | 1B | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Jorge Soler | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Aaron Judge | OF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Miguel Sano | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ryan McMahon | DH | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| J.D. Davis | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 9 | 14 | 3 | 0 | 5 | 13 | 5 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Kolby Allard | P5 | 5.7 | 5 | 4 | 3 | 3 | 0 |  |  |  |  | 
| Bullpen* |  | 3.3 | 3 | 2 | 1 | 2 | 4 |  | W | (2-0) |  | 
| IP Short = 1.3 | 
 |  | 
| Kentucky   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Michael Brantley | OF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Justin Turner | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Andrew Benintendi | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Giovanny Urshela | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kolten Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yan Gomes
 (B5) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 6 | 11 | 4 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Pineda | P5 | 5.0 | 6 | 6 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 2 | 4 | 1 | 2 | 1 |  |  |  |  | 
| IP Short = 1.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hostile | 17.66 | 3.15786 | 0 | 0 | 10.75406 | 
| Kentucky | 6.74 | 3.84811 | 0 | 0.33 | 5.27893 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Hostile | 16.15333 | 14.16667 | 2.5 | 
| Kentucky | 3.14667 | 9.33333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hostile | 3 | 1.57233 | 0.81447 | 1 | -0.1 | 0.5 | 
| Kentucky | 3 | 1.88679 | 0.78868 | 0.25 | 0 | 0 | 
 Hitters scored using MLB Game 121 
 Starting pitching performance pulled from the closest start to MLB Game 121 (within 7 games)
Bullpen scored using MLB Games 116 through 121
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.