Rollie Fingers Association Final - Game 4
Hostile at Kentucky
| Hostile   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Yulieski Gurriel | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aaron Judge | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan McMahon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gary Sanchez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| J.D. Davis | OF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 3 | 8 | 1 | 0 | 2 | 4 | 6 | 0 | 1 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ivan Nova | P4 | 9.0 | 5 | 4 | 0 | 1 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
| Kentucky   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Hunter Dozier
 (B2) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Mookie Betts | OF | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Justin Turner | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Benintendi | OF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Giovanny Urshela | DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kolten Wong | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yan Gomes
 (B5) | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  |  | 38 | 6 | 13 | 5 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Williams | P4 | 5.0 | 7 | 5 | 2 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 4.0 | 2 | 5 | 2 | 2 | 0 |  |  |  |  | 
| IP Short = 1.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hostile | 5.72667 | 1.67 | -0.25 | 0 | 4.17607 | 
| Kentucky | 8.16833 | 2.62547 | 0 | 0.33 | 4.99917 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Hostile | 1.28667 | 8.16667 | 1 | 
| Kentucky | 3.87 | 10.46667 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hostile | 1 | 0 | 0.5 | 0 | -0.33 | 1.5 | 
| Kentucky | 1 | 2.26415 | 0.88868 | 0 | 0.25 | 0 | 
 Hitters scored using MLB Game 99 
 Starting pitching performance pulled from the closest start to MLB Game 99 (within 7 games)
Bullpen scored using MLB Games 94 through 99
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.