Rollie Fingers Association Final - Game 3
Hostile at Kentucky
| Hostile   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Khristopher Davis
 (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aaron Judge | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Ryan McMahon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gary Sanchez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brock Holt
 (B1) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 4 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lucas Giolito | P3 | 6.0 | 7 | 4 | 1 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 4 | 2 | 2 | 1 | 3 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
| Kentucky   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Michael Brantley | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Mookie Betts | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Justin Turner | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Andrew Benintendi | OF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Dozier
 (B2) | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Kolten Wong | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kurt Suzuki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 37 | 6 | 11 | 2 | 0 | 3 | 7 | 3 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Boyd | P3 | 6.3 | 6 | 10 | 0 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.7 | 2 | 1 | 1 | 1 | 0 |  |  |  |  | 
| IP Short = 0.7 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hostile | 3.9 | 3.6375 | 0 | 0 | 3.65 | 
| Kentucky | 9.2775 | 3.4 | 0 | 0.33 | 6.7875 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Hostile | 2.73333 | 4.06667 | 0.5 | 
| Kentucky | 6.38 | 9.175 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hostile | 4 | 0.75 | 1.1125 | 0.75 | -0.25 | 1 | 
| Kentucky | 3 | 0.66667 | 0.76667 | 0 | 0 | 0.5 | 
 Hitters scored using MLB Game 138 
 Starting pitching performance pulled from the closest start to MLB Game 138 (within 7 games)
Bullpen scored using MLB Games 133 through 138
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.