Frankie Frisch Association Final - Game 4
Fairborn at Friday Knight
| Fairborn   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Marcus Semien | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Nick Ahmed
 (B1) | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Matt Olson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jose Ramirez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Bryce Harper | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teoscar Hernandez | OF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Victor Caratini
 (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 27 | 5 | 6 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Madison Bumgarner | P4 | 9.0 | 6 | 5 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
| Friday Knight   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Andrelton Simmons
 (B2) | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Turner | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Luke Voit | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Moran | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Mark Canha | OF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 
| Christian Vazquez | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 7 | 10 | 2 | 0 | 2 | 8 | 1 | 2 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Eric Lauer | S1 | 4.7 | 7 | 6 | 3 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 4.3 | 3 | 4 | 2 | 3 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Fairborn | 4.75167 | 0.07 | -0.25 | 0 | 5.74474 | 
| Friday Knight | 6.23 | 6.7378 | 0 | 0.33 | 3.23 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Fairborn | 2.20333 | 6.3 | 0.5 | 
| Friday Knight | 3.42667 | 7.03333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Fairborn | 1 | 0 | 0.6 | 0 | -0.33 | 0 | 
| Friday Knight | 5 | 2.53659 | 1.04878 | 0.75 | 0.5 | 0.5 | 
 Hitters scored using MLB Game 99 
 Starting pitching performance pulled from the closest start to MLB Game 99 (within 7 games)
Bullpen scored using MLB Games 94 through 99
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.