Dwight Evans Association Final - Game 5
Crumpton at Central City
| Crumpton   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Juan Soto | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Cody Bellinger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Bell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 2 | 9 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Paddack | P5 | 2.3 | 0 | 7 | 1 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 6.7 | 7 | 5 | 2 | 1 | 0 |  |  |  |  | 
 |  | 
| Central City   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Marcus Semien | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Mike Tauchman | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Ahmed | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Daniel Murphy | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Pedro Severino | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Josh VanMeter
 (B4) | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  |  | 28 | 5 | 11 | 4 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Brock Burke | S1 | 6.0 | 4 | 4 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 4 | 4 | 1 | 3 | 3 |  |  |  |  | 
| IP Short = 0.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Crumpton | 4.24667 | 7.08333 | 0 | 0 | 2.86083 | 
| Central City | 5.21333 | 1.475 | 0 | 0.33 | 6.47833 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Crumpton | 2.29333 | 6.2 | 0 | 
| Central City | 1.82667 | 8.6 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Crumpton | 6 | 1.25 | 0.66667 | 0 | 0.5 | 0 | 
| Central City | 0 | 3 | 0.775 | 0.75 | 0 | 0 | 
 Hitters scored using MLB Game 125 
 Starting pitching performance pulled from the closest start to MLB Game 125 (within 7 games)
Bullpen scored using MLB Games 120 through 125
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.