Dwight Evans Association Final - Game 4
Crumpton at Central City
| Crumpton   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Juan Soto | OF | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Mike Trout | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Anthony Rendon | 3B | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Bell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trea Turner | SS | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  |  | 47 | 9 | 12 | 1 | 1 | 3 | 8 | 6 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Aaron Nola | P4 | 7.0 | 7 | 3 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 2 | 0 | 0 | 2 |  |  |  |  | 
 |  | 
| Central City   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Marcus Semien | SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bryce Harper | OF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Tauchman | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Ahmed | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Arraez
 (B2) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chance Sisco
 (B5) | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh VanMeter
 (B4) | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  |  | 37 | 6 | 14 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Shane Bieber | P4 | 6.0 | 7 | 7 | 1 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 3 | 4 | 2 | 4 | 2 |  |  |  |  | 
| IP Short = 1.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Crumpton | 10.25417 | -0.38882 | 0 | 0 | 7.60833 | 
| Central City | 7.40417 | 4.9625 | 0 | 0.33 | 3.83767 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Crumpton | 5.76667 | 11.74167 | 1.5 | 
| Central City | 2.5 | 10.30833 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Crumpton | 1 | 0.35294 | 0.91176 | 0.5 | -0.33 | 0 | 
| Central City | 2 | 3.75 | 1.0375 | 0.5 | 0.25 | 0.5 | 
 Hitters scored using MLB Game 122 
 Starting pitching performance pulled from the closest start to MLB Game 122 (within 7 games)
Bullpen scored using MLB Games 117 through 122
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.