Johnny Evers Association Final - Game 5
Danny's at House
| Danny's   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam Frazier
 (B2) | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mookie Betts | OF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Brantley | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carson Kelly | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Davis | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 3 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Noah Syndergaard | P5 | 6.0 | 5 | 2 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 3 | 2 | 1 | 1 | 0 |  |  |  |  | 
| IP Short = 0.7 | 
 |  | 
| House   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Teoscar Hernandez | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Eloy Jimenez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Rengifo | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Justin Smoak | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Kingery
 (B1) | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 4 | 11 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lance Lynn | P5 | 5.0 | 3 | 4 | 5 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 6 | 2 | 1 | 0 | 2 |  |  |  |  | 
| IP Short = 0.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Danny's | 4.58333 | 0.495 | 0 | 0 | 3.77846 | 
| House | 4.46833 | 2.97358 | 0 | 0.33 | 2.81167 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Danny's | 1.16667 | 7 | 0.5 | 
| House | 1.07 | 7.86667 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Danny's | 0 | 1.125 | 0.8 | 0 | -0.33 | 0.5 | 
| House | 3 | 0.37736 | 0.90377 | 0.5 | 0 | 1 | 
 Hitters scored using MLB Game 125 
 Starting pitching performance pulled from the closest start to MLB Game 125 (within 7 games)
Bullpen scored using MLB Games 120 through 125
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.