Johnny Evers Association Final - Game 4
Danny's at House
| Danny's   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam Frazier
 (B2) | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jorge Soler | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Mookie Betts | OF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Jesus Aguilar
 (B1) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Trevor Story | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michael Brantley | OF | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Carson Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Davis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 25 | 7 | 11 | 2 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ivan Nova | P4 | 5.3 | 2 | 10 | 1 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.7 | 3 | 4 | 2 | 3 | 2 |  |  |  |  | 
| IP Short = 3.3 | 
 |  | 
| House   10 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Teoscar Hernandez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper | OF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Chance Sisco
 (B5) | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Luis Rengifo | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Justin Smoak | 1B | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Scott Kingery
 (B1) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 42 | 10 | 16 | 4 | 1 | 3 | 12 | 2 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P4 | 4.0 | 3 | 4 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen* |  | 5.0 | 6 | 4 | 2 | 3 | 4 |  | W | (2-1) |  | 
| IP Short = 2.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Danny's | 8.33167 | 4.50597 | 0 | 0 | 5.55552 | 
| House | 14.53333 | 2.77937 | 0 | 0.33 | 9.84965 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Danny's | 2.09667 | 11.56667 | 1.5 | 
| House | 14.46667 | 11.6 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Danny's | 2 | 2.7673 | 0.51132 | 0.5 | 0.75 | 0 | 
| House | 1 | 3.1746 | 0.89524 | 1 | 0 | 0.5 | 
 Hitters scored using MLB Game 122 
 Starting pitching performance pulled from the closest start to MLB Game 122 (within 7 games)
Bullpen scored using MLB Games 117 through 122
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.