Roberto Clemente Association Final - Game 2 (Extra Innings)
House of at The Curiousness
| House of   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Leury Garcia | OF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Blackmon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willy Adames
 (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starlin Castro | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Luke Voit | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Dozier | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Travis d'Arnaud
 (B3) | C | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 4 | 11 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gerrit Cole | P2 | 7.0 | 11 | 2 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 2.0 | 3 | 3 | 0 | 2 | 1 |  | L | (0-1) |  | 
 |  | 
| The Curiousness   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| George Springer | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Keston Hiura | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Ketel Marte | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Dozier
 (B3) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Roberto Perez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 29 | 1 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Aaron Nola | P2 | 7.0 | 7 | 4 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 3 | 3 | 0 | 1 | 6 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| House of | 4.66667 | 0.76706 | 0 | 0 | 1.735 | 
| The Curiousness | 2.67 | -1.19667 | 0 | 0.33 | 2.04853 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| House of | 1.06667 | 7.26667 | 0.5 | 
| The Curiousness | 1.04 | 4.3 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| House of | 1 | 1.76471 | 1.41765 | 0.25 | -0.33 | 0 | 
| The Curiousness | 1 | 0.66667 | 1.03333 | 1.5 | -0.33 | 0 | 
 Hitters scored using MLB Game 102 
 Starting pitching performance pulled from the closest start to MLB Game 102 (within 7 games)
Bullpen scored using MLB Games 97 through 102
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.