Richie Ashburn Association Final - Game 6 (Extra Innings)
Buckeye at Brick
| Buckeye   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Trevor Story | SS | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Buster Posey
 (B5) | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Correa | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Braun
 (B1) | OF | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
| A.J. Pollock | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Vogt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 10 | 13 | 0 | 1 | 5 | 10 | 6 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jack Flaherty | P1 | 5.0 | 5 | 3 | 3 | 1 | 0 |  |  |  |  | 
| Bullpen* |  | 4.0 | 5 | 3 | 2 | 3 | 0 |  | L | (0-1) |  | 
| IP Short = 4.6 | 
 |  | 
| Brick   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Thomas Pham | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jonathan Villar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Eduardo Escobar | SS | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daniel Santana | 1B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Bryce Harper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Omar Narvaez
 (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 8 | 10 | 1 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jacob deGrom | P1 | 7.0 | 5 | 3 | 2 | 1 | 0 |  | W | (1-1) |  | 
| Bullpen |  | 2.0 | 3 | 2 | 0 | 1 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Buckeye | 14.56167 | 3.56604 | 0 | 0 | 7.64917 | 
| Brick | 11.48333 | 0.73667 | 0 | 0.33 | 7.85469 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Buckeye | 9.99 | 14.13333 | 2.5 | 
| Brick | 9.73333 | 9.23333 | 2 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Buckeye | 1 | 3.01887 | 0.95283 | 0 | 0 | 0.5 | 
| Brick | 1 | 1.33333 | 0.76667 | 0.5 | -0.33 | 0 | 
 Hitters scored using MLB Game 123 
 Starting pitching performance pulled from the closest start to MLB Game 123 (within 7 games)
Bullpen scored using MLB Games 118 through 123
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.