Richie Ashburn Association Final - Game 5
Brick at Buckeye
| Brick   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Thomas Pham | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Villar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J.D. Martinez | OF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Mike Trout | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Eduardo Escobar | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daniel Santana | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bryce Harper | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 3B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Omar Narvaez
 (B5) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 6 | 10 | 2 | 0 | 4 | 8 | 5 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Zach Davies | P5 | 4.7 | 2 | 4 | 1 | 0 | 0 |  |  |  |  | 
| Bullpen |  | 4.3 | 4 | 3 | 1 | 1 | 4 |  | W | (2-1) |  | 
 |  | 
| Buckeye   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jurickson Profar
 (B4) | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rougned Odor
 (B2) | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Stephen Vogt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 27 | 6 | 7 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Luis Castillo | P5 | 6.0 | 8 | 5 | 3 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 2 | 3 | 1 |  |  |  |  | 
| IP Short = 3.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Brick | 10.06083 | -0.35159 | 0 | 0 | 7.33667 | 
| Buckeye | 8.28667 | 4.6125 | 0 | 0.33 | 4.29754 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Brick | 5.94667 | 10.175 | 2 | 
| Buckeye | 5.94 | 7.63333 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Brick | 0 | 1.03175 | 0.63333 | 1 | -0.25 | 0.5 | 
| Buckeye | 3 | 3 | 1.1375 | 0.25 | 0 | 0 | 
 Hitters scored using MLB Game 136 
 Starting pitching performance pulled from the closest start to MLB Game 136 (within 7 games)
Bullpen scored using MLB Games 131 through 136
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.