Richie Ashburn Association Final - Game 3
Brick at Buckeye
| Brick   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jorge Polanco
 (B1) | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jonathan Villar | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mike Trout | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 
| Eduardo Escobar | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Daniel Santana | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 
| Carlos Santana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Omar Narvaez
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 7 | 10 | 1 | 0 | 3 | 11 | 7 | 1 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Miles Mikolas | S1 | 5.0 | 5 | 7 | 2 | 5 | 0 |  |  |  |  | 
| Bullpen* |  | 4.0 | 5 | 3 | 2 | 3 | 2 |  | W | (1-0) |  | 
| IP Short = 1.9 | 
 |  | 
| Buckeye   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Trevor Story | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Eugenio Suarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Braun
 (B1) | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Correa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor
 (B2) | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Vogt | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 26 | 7 | 8 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Stephen Strasburg | P3 | 5.7 | 4 | 7 | 3 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.3 | 5 | 2 | 1 | 2 | 2 |  |  |  |  | 
| IP Short = 1.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Brick | 11.83667 | 7.24057 | 0 | 0 | 8.01865 | 
| Buckeye | 4.45 | 4.20063 | 0 | 0.33 | 6.17528 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Brick | 10.27333 | 10.4 | 1.5 | 
| Buckeye | 0.33333 | 7.56667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Brick | 5 | 3.01887 | 1.0283 | 0.5 | 0.25 | 0.5 | 
| Buckeye | 4 | 1.57233 | 0.8717 | 0.5 | 0 | 0 | 
 Hitters scored using MLB Game 121 
 Starting pitching performance pulled from the closest start to MLB Game 121 (within 7 games)
Bullpen scored using MLB Games 116 through 121
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.